CSE in NIT Surat vs CSE in NIT Bhopal
Which of these options is better for you CSE in NIT Surat vs CSE in NIT Bhopal? Where will you get more exposure, in NIT Surat or MANIT Bhopal?
We will do a brief comparison of CSE in NIT Bhopal vs CSE in NIT Surat.
What to choose CSE in NIT Surat vs CSE in NIT Bhopal?
Let’s compare both the choice CSE in NIT Surat vs CSE in NIT Kurukshetra based on 13 criteria.
Overview
NIT Surat | NIT Bhopal |
---|---|
Also Known As SVNIT Institute Type Government Established 1961 Location Surat, Gujarat NIRF Rank (2021) 47 | Also Known As MANIT Institute Type Government Established 1960 Location Bhopal, M.P. NIRF Rank (2021) 60 |
Comparison of NIT Surat vs NIT Bhopal
Last Round Cutoff* (2020) | CSE in NIT Surat: 5227 CSE in NIT Bhopal: 6509 |
Avg Placements* | CSE in NIT Surat: ₹13.32 LPA (2020) CSE in MANIT: ₹12.51 LPA (2019) |
Highest Placements* | CSE in NIT Surat: ₹37.50 LPA CSE in MANIT: ₹42.00 LPA (2019) |
Infrastructure | NIT Surat has better infrastructure than NIT Bhopal |
Coding Culture | same |
Startup Culture | – |
Club Culture | NIT Bhopal has better club culture than SVNIT |
Cultural Fest | same |
Technical Fest | same |
Nightlife | NIT Surat has better nightlife than NIT Bhopal |
Hostels | NIT Surat has better hostels than NIT Bhopal |
Masters Degree | Choose the field in which you want to pursue masters |
Government Exam Prep. | Surat is a better city to prepare for civil service exams. |
*tentative
**Round 6 cutoffs are of General category other state students.
Facilities
NIT, Surat | NIT, Bhopal |
250 acres of campus area | MANIT has 650 acres of campus size. |
NIT Surat has a Central library | Central library with 1,14,694 books |
Computer centre with 257 computers with high speed internet. | Computer centre with 200 high-tech computer and updated software. |
Equipments available for research visit | Equipments available for research visit |
A fully air-conditioned auditorium with a capacity of around 2000 people | MANIT has a fully air-conditioned auditorium with a capacity of around 800 people |
1 girls hostel and 6 boys hostels in NIT Surat with Wi-Fi and LAN facility. | Two girls and nine boys NIT Bhopal hostel with Wi-Fi and LAN facility. |
Gym, Football ground, 400 mt Athletic Track, cricket ground, 2 basketball courts, 2 volleyball court, badminton, table tennis Indoor game complex. | Gym, Football ground, Track and field’s ground; cricket ground, basketball grounds, volleyball court, Indoor game complex. |
NIT Surat has a canteen. | NIT Bhopal has Cafeteria, Amul parlour, Nescafé huts, fast food court. |
Medical facilities and dispensary for students and staff. | Medical facilities and dispensary for students and staff. |
Within the NIT Surat campus, there is a bank, ATM and post office. | There is a bank, ATM and post office in MANIT campus. |
What Students Say About These Colleges
SVNIT Surat Reviews
Positive
Great Infrastructure. Hostels here are pretty good. The library is huge. You get to meet a lot of different types of peoples, you gain knowledge and experience of effective public relation and communication skills.
Negative
The promotion of sports is nearly negligible by the side of the administration. The Annual Techno-Cultural Fest’ and ‘The Freshers’ is given very little attention and seems to be under-celebrated.
MANIT Bhopal Reviews
Positive
Overall I would say a very good college to be a part of. Its curriculum is updated. Various events and fests have been organized which maintain a proper balance between academics and extracurricular activities. You will get all the opportunities to enhance your career.
Negative
Manit has a few drawbacks like less financial support from the administration for technical innovation. Many of the institute buildings are old. Hostel food bothers a lot in the case of south Indian students, cause the menu has only North Indian food. Classrooms are 1 km far from our hostel.