Overview
| IIT Delhi |
|---|
Also Known As IITD Institute Type Government Established 1961 Location New Delhi NIRF Rank (2020) 2 |
IIT Delhi Cutoff
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4190 |
| Chemical Engineering | 1301 | 2109 |
| Civil Engineering | 2023 | 3653 |
| Computer Science Engineering | 31 | 104 |
| Electrical Engineering | 311 | 550 |
| Electrical Engineering (Power and Automation) | 594 | 936 |
| Engineering and Computational Mechanics | 427 | 1297 |
| Engineering Physics | 1113 | 2186 |
| 3002 | 3938 |
| 156 | 310 |
| Mechanical Engineering | 617 | 1435 |
| Production and Industrial Engineering | 2205 | 3292 |
| Textile Technology | 4329 | 6912 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 312 | 385 |
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4317 |
| Chemical Engineering | 1301 | 2154 |
| Civil Engineering | 2023 | 3653 |
| Computer Science Engineering | 31 | 105 |
| Electrical Engineering | 311 | 572 |
| Electrical Engineering (Power and Automation) | 594 | 936 |
| Engineering and Computational Mechanics | 427 | 1323 |
| Engineering Physics | 1113 | 2186 |
| 3002 | 3966 |
| Mathematics and Computing | 156 | 310 |
| Mechanical Engineering | 617 | 1435 |
| Production and Industrial Engineering | 2205 | 3321 |
| Textile Technology | 4329 | 5928 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 312 | 385 |
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4317 |
| Chemical Engineering | 1301 | 2154 |
| Civil Engineering | 2023 | 3653 |
| Computer Science Engineering | 31 | 105 |
| Electrical Engineering | 311 | 572 |
| Electrical Engineering (Power and Automation) | 594 | 936 |
| Engineering and Computational Mechanics | 427 | 1323 |
| Engineering Physics | 1113 | 2186 |
| 3002 | 3966 |
| Mathematics and Computing | 156 | 310 |
| Mechanical Engineering | 617 | 1435 |
| Production and Industrial Engineering | 2205 | 3321 |
| Textile Technology | 4329 | 5928 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 312 | 385 |
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4317 |
| Chemical Engineering | 1301 | 2154 |
| Civil Engineering | 2023 | 3653 |
| Computer Science Engineering | 31 | 105 |
| Electrical Engineering | 311 | 575 |
| Electrical Engineering (Power and Automation) | 594 | 936 |
| Engineering and Computational Mechanics | 427 | 1323 |
| Engineering Physics | 1113 | 2186 |
| 3002 | 3966 |
| Mathematics and Computing | 156 | 310 |
| Mechanical Engineering | 617 | 1435 |
| Production and Industrial Engineering | 2205 | 3321 |
| Textile Technology | 4329 | 5928 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 312 | 385 |
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4317 |
| Chemical Engineering | 1301 | 2154 |
| Civil Engineering | 2023 | 3653 |
| Computer Science Engineering | 31 | 105 |
| Electrical Engineering | 311 | 575 |
| Electrical Engineering (Power and Automation) | 594 | 936 |
| Engineering and Computational Mechanics | 427 | 1323 |
| Engineering Physics | 1113 | 2186 |
| 3002 | 3966 |
| Mathematics and Computing | 156 | 312 |
| Mechanical Engineering | 617 | 1435 |
| Production and Industrial Engineering | 2205 | 3321 |
| Textile Technology | 4329 | 5932 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 318 | 408 |
| 4-Year B.E./B.Tech. Course |
|
| Branch name | Open | Close |
|---|
| Aerospace Engineering | 1894 | 4463 |
| Chemical Engineering | 1301 | 2244 |
| Civil Engineering | 2023 | 3738 |
| Computer Science Engineering | 31 | 105 |
| Electrical Engineering | 319 | 594 |
| Electrical Engineering (Power and Automation) | 594 | 961 |
| Engineering and Computational Mechanics | 427 | 1362 |
| Engineering Physics | 1311 | 2188 |
| 3002 | 4349 |
| Mathematics and Computing | 156 | 312 |
| Mechanical Engineering | 617 | 1464 |
| Production and Industrial Engineering | 2276 | 3447 |
| Textile Technology | 4470 | 6278 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
|
| Branch name | Open | Close |
|---|
| Chemical Engineering | 2729 | 3373 |
| Chemical Engineering | 108 | 189 |
| Mathematics and Computing | 318 | 408 |
Campus Facilities in IIT Delhi
| IIT Delhi |
| IIT Delhi has campus size of 320 acres. |
| IIT Delhi Central library has 1,94,471 books, 1L+ Journals, thousands of thesis, etc. |
| IITD has data centres, servers and 200+ computers with high-speed internet. |
| Many equipments are available for research in IIT Delhi |
| Dogra Hall is the largest auditorium in IIT Delhi with a seating capacity of almost 1000 people. |
| IIT Delhi has 3 girls hostels and 11 boys hostels |
| Sports Facilities in IIT Delhi: A cricket field, hockey, football ground, volleyball & basketball courts, 6 tennis courts, table tennis, 3 squash courts, badminton hall, swimming pool, athletics track, Gym. |
| IIT Delhi has a canteen, multiple cafes, Amphitheatre, Book Shop. |
| IITD has a hospital centrally situated on the campus. |
| There are guest houses, banks, ATMs, post office and railway reservation counter. |
College Societies, Clubs & Fests
Clubs in IIT Delhi
- Dance Club
- Debating CIub
- Dramatics Club
- Literary Club
- Hindi Samiti
- Music Club
- Photography and Films Clubs
- Fine Arts Club
- Quizzing Club
- Spic Macay
- Devclub
- Robotics Club
- Axlr8r
- Aeromodelling Club
- Physics and Astronomy Club
- Economics Club
- iGem
- ACES ACM
- The Entrepreneurship Development Cell
- Alumni Affairs and International Programmes
- Mathematics Society
- Electrical Engineering Society
- Physics Society
- Mechanical Engineering Society
- Chemical Engineering Society
- Civil Engineering Forum
- Textile Engineering Society
Fests in IIT Delhi
- Tryst (Technical Fest of IITD)
- Rendezvous (Cultural Fest of IITD)
- Sportech (annual sports festival)
- Speranza (annual youth festival)
- Other Departmental Fests
Fee Structure of IIT Delhi
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹6,000 |
| One Time Fees | ₹3,550 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹3,850 |
| Annual Fees | ₹800 |
| Total | ₹1,16,450 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹10,000 |
| Hostel Seat Rent (per Semester) | ₹7,500 |
| One Time Fees | ₹7,000 |
| Other Fees (per Semester) | ₹500 |
| Mess Advance (per Semester) | ₹20000 (Boys), ₹18000 (Girls) |
IIT Delhi Placements 2024
The placement season at IIT Delhi for the academic year 2019-2020 culminated, surpassing the previous year benchmarks with 1100+ job offers.
Over 85.6% of the students had been placed under 430 companies from various sectors of the industry.
| Course | Placed (%) |
| B.Tech. | 91.70% |
| Dual Degree | 94.50% |
| M.Tech. | 80% |
IIT Delhi Notable Alumni
College Comparisons
IIT Delhi Alumni Network (recuiter-wise)
| Recruiter | No. of Alumni |
| Amazon | 378 |
| Google | 338 |
| Microsoft | 332 |
| IBM | 317 |
| TCS | 312 |
| Accenture | 195 |
| Goldman Sachs | 164 |
| McKinsey & Co. | 138 |
| Facebook | 124 |
| BCG | 120 |
| Flipkart | 108 |
| AWS | 90 |
| Bain & Co. | 66 |
| Uber | 51 |
IIT Delhi Branchwise Comparisons