IIT Bombay: Placements, Cutoff, Facilities, Campus

IIT BOMBAY
Overview
| IIT, BOMBAY |
|---|
| Also Known As IITB Institute Type Government ESTABLISHED 1958 NIRF Rank (2020) 4 |
IIT BOMBAY Cutoff
General Category Cutoff 2023
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 807 | 2568 |
| Chemical Engineering | 1509 | 2605 |
| Civil Engineering | 2290 | 4134 |
| Computer Science Engineering | 1 | 66 |
| Electrical Engineering | 142 | 463 |
| Engineering Physics | 321 | 1125 |
| Mechanical Engineering | 493 | 1691 |
| Metallurgical & Materials Engineering | 2576 | 4428 |
| Environmental Science and Engineering | 3005 | 5221 |
| Energy Engineering | 1762 | 2694 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 563 | 966 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 5126 | 1567 |
| Chemistry | 5243 | 7253 |
| Economics | 1370 | 2102 |
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 772 | 2614 |
| Chemical Engineering | 1509 | 2642 |
| Civil Engineering | 2290 | 4134 |
| Computer Science Engineering | 1 | 67 |
| Electrical Engineering | 142 | 469 |
| Engineering Physics | 321 | 1135 |
| Mechanical Engineering | 493 | 1692 |
| Metallurgical & Materials Engineering | 2708 | 4511 |
| Environmental Science and Engineering | 3005 | 5400 |
| Energy Engineering | 1762 | 2731 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Electrical Engineering | 563 | 966 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 5126 | 1678 |
| Chemistry | 5243 | 8101 |
| Economics | 1370 | 2102 |
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 772 | 2614 |
| Chemical Engineering | 1509 | 2642 |
| Civil Engineering | 2290 | 4209 |
| Computer Science Engineering | 1 | 67 |
| Electrical Engineering | 142 | 469 |
| Engineering Physics | 321 | 1135 |
| Mechanical Engineering | 493 | 1692 |
| Metallurgical & Materials Engineering | 2708 | 4511 |
| Environmental Science and Engineering | 3005 | 5400 |
| Energy Engineering | 1762 | 2731 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Electrical Engineering | 563 | 966 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 128 | 1704 |
| Chemistry | 5243 | 8101 |
| Economics | 1370 | 2102 |
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 772 | 2614 |
| Chemical Engineering | 1509 | 2642 |
| Civil Engineering | 2290 | 4209 |
| Computer Science Engineering | 1 | 67 |
| Electrical Engineering | 142 | 469 |
| Engineering Physics | 321 | 1135 |
| Mechanical Engineering | 493 | 1692 |
| Metallurgical & Materials Engineering | 2708 | 4627 |
| Environmental Science and Engineering | 3005 | 5400 |
| Energy Engineering | 1762 | 2731 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 563 | 966 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 128 | 1704 |
| Chemistry | 5243 | 8101 |
| Economics | 1370 | 2102 |
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 807 | 2614 |
| Chemical Engineering | 1509 | 2693 |
| Civil Engineering | 2290 | 4237 |
| Computer Science Engineering | 1 | 67 |
| Electrical Engineering | 142 | 469 |
| Engineering Physics | 321 | 1184 |
| Mechanical Engineering | 493 | 1715 |
| Metallurgical & Materials Engineering | 2708 | 4627 |
| Environmental Science and Engineering | 3005 | 5400 |
| Energy Engineering | 1762 | 2731 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 563 | 968 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 128 | 1704 |
| Chemistry | 5243 | 8101 |
| Economics | 1370 | 2102 |
| 4-Year B.E./B.Tech. Course |
| Branch name | Open | Close |
|---|---|---|
| Aerospace Engineering | 807 | 2694 |
| Chemical Engineering | 1509 | 2824 |
| Civil Engineering | 2290 | 4371 |
| Computer Science Engineering | 1 | 67 |
| Electrical Engineering | 142 | 481 |
| Engineering Physics | 321 | 1749 |
| Mechanical Engineering | 493 | 1736 |
| Metallurgical & Materials Engineering | 2708 | 4649 |
| 3806 | 5401 | |
| Energy Engineering | 1762 | 2855 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course |
| Branch name | Open | Close |
|---|---|---|
| Electrical Engineering | 563 | 981 |
| 4-Year B.S. Course |
| Branch name | Open | Close |
|---|---|---|
| Mathematics | 1059 | 1704 |
| Chemistry | 5243 | 9064 |
| Economics | 1370 | 2102 |
Header text
Campus Facilities in IIT Bombay
| IIT, Bombay |
| The IIT Bombay campus, having an area of about 545 acres, is located at Powai, in East Mumbai. |
| IITB has a number of central facilities such as the Central Library, Central Workshop, and Printing Press |
| IITB has a computer centre which has its own mini computers |
| Equipments available for research |
| Faculty members from IIT Bombay undertake industry-sponsored research and consultancy projects that are made available through the institute |
| There are a total of 18 hostels, of which two hostels (Hostels 10 and 11) and a wing of the newly constructed hostel (Hostel 15) are for female students. |
| The institute has two swimming pools; football, hockey and cricket grounds; and tennis, basketball, squash and volleyball courts. It also has a Students’ Activity Center (SAC) for various cultural and other extracurricular activities |
| The institute has a Canteen and various Cafes. |
| IIT Bombay has Medical facilities and a dispensary for students and staff. |
| There is a bank, ATM and post office within the campus. |
College Societies, Clubs & Fests
Clubs in IIT BOMBAY
- The Quiz Club
- TechniC
- The Scrabble Club
- The Speakers Club
- THE Hobbies Club
- The HAM club
- THE Wildlife Club
- THE Swimming Club
- THE Mountaineering Club
- The Group for Rural Activities (GRA)
- Special Interest Group in Finance (SIGFIN)
- The Astronomy club
Fests in IIT Bombay
- TechFest (Technical Fest of IITM)
- Mood Indigo (Cultural Fest of IITM)
- Department Fests
- IIT Bombay E-Summit
- Alankar (Global Leadership Summit)
Fee Structure of IIT Bombay
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹6,000 |
| One Time Fees | ₹7,600 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹4,200 |
| Total | ₹1,15,584 |
HOSTEL FEE
| Particulars | Amount |
| Mess Caution Money (One Time, Refundable) | ₹1,000 |
| Hostel Seat Rent (per Semester) | ₹2,000 |
| Electricity & Water charges (per Sem.) | ₹3,000 |
| Other Charges (per Semester) | ₹6,050 |
| Mess Advance (per Semester) | ₹22,000 |
| Total | ₹34,050 |
PLACEMENTS of IIT Bombay
AVERAGE PACKAGE OFFERED
- Average Gross Salary: Rs. 16.06 lakhs per annum
- Average CTC: Rs. 20.08 lakhs per annum
PLACEMENT STATISTICS (B.TECH.)
| B.Tech. – Branch | Placed (%) |
| Aerospace Engineering | 91.18% |
| Chemical Engineering | 94.00% |
| Civil Engineering | 86.84% |
| Computer Science and Engineering | 98.17% |
| Electrical Engineering | 90.20% |
| Engineering Physics | 84.62% |
| Mechanical Engineering | 89.58% |
| Metallurgical Engineering and Materials Science | 92.73% |
PLACEMENT STATISTICS (DUAL DEGREE)
| Dual Degree – Branch | Placed (%) |
| Aerospace Engineering | 100.00% |
| Civil Engineering | 100.00% |
| Electrical Engineering | 96.97% |
| Energy Science and Engineering | 76.92% |
| Engineering Physics | 100.00% |
| Mechanical Engineering | 93.55% |
| Metallurgical Engineering and Materials Science | 94.74% |
PLACEMENT STATISTICS (OTHER COURSES)
| Course – Branch | Placed (%) |
| 4 year B.S. – Chemistry | 83.33% |



