SGSITS Indore: Placements, Cutoff, Campus, Ranking
SGSITS Indore
Overview
SGSITS Indore |
---|
Also Known As SGSITS Institute Type Government Established 1952 Location Indore NIRF Rank (2021) 181 |
SGSITS Indore Cutoff 2024,2023,2022,2021, 2020
General Category Cutoff 2021 (Domicile)
Round 1
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 99268 | 149457 |
Civil Engineering | 15564 | 93059 |
Computer Science Engineering | 7091 | 17788 |
Electrical Engineering | 34890 | 62682 |
Electronics and Communication Engineering | 21333 | 39698 |
Electronics and Instrumentation Engineering | 40745 | 62312 |
Industrial and Production Engineering | 69685 | 131849 |
Information Technology | 18805 | 27959 |
Mechanical Engineering | 23603 | 77707 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 98054 | 148764 |
Civil Engineering | 70238 | 110705 |
Computer Science and Engineering | 8185 | 18110 |
Electrical Engineering | 39220 | 57647 |
Electronics and Communication Engineering | 21441 | 46149 |
Electronics and Instrumentation Engineering | 48862 | 57662 |
Industrial and Production Engineering | 64560 | 137789 |
Information Technology | 31227 | 18487 |
Mechanical Engineering | 50507 | 97570 |
Round Upgrade 1
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 116569 | 205906 |
Civil Engineering | 50671 | 109854 |
Computer Science Engineering | 18805 | 24951 |
Electrical Engineering | 45375 | 70238 |
Electronics and Communication Engineering | 28216 | 45515 |
Electronics and Instrumentation Engineering | 47367 | 65866 |
Industrial and Production Engineering | 93653 | 162430 |
Information Technology | 25521 | 30544 |
Mechanical Engineering | 41023 | 86736 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 110229 | 207000 |
Civil Engineering | 86289 | 118451 |
Computer Science and Engineering | 18628 | 23281 |
Electrical Engineering | 39220 | 69714 |
Electronics and Communication Engineering | 33583 | 48862 |
Electronics and Instrumentation Engineering | 53123 | 63992 |
Industrial and Production Engineering | 113450 | 161042 |
Information Technology | 26646 | 37308 |
Mechanical Engineering | 50507 | 97632 |
Round 2
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 59114 | 99468 |
Civil Engineering | 15564 | 58019 |
Computer Science Engineering | 7091 | 7091 |
Electrical Engineering | 28744 | 39738 |
Electronics and Communication Engineering | 19464 | 26269 |
Electronics and Instrumentation Engineering | 30762 | 36967 |
Industrial and Production Engineering | 63888 | 66366 |
Information Technology | 11802 | 17446 |
Mechanical Engineering | 23603 | 41341 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 77668 | 94180 |
Civil Engineering | 49870 | 52968 |
Computer Science and Engineering | 15863 | 16311 |
Electrical Engineering | 36674 | 48975 |
Electronics and Communication Engineering | 25132 | 25132 |
Electronics and Instrumentation Engineering | 40160 | 40160 |
Industrial and Production Engineering | 55669 | 61013 |
Information Technology | 16689 | 23692 |
Mechanical Engineering | 55578 | 60368 |
Internal Branch Change
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 149533 | 205906 |
Civil Engineering | 116092 | 572847 |
Computer Science Engineering | 17446 | 25521 |
Electrical Engineering | 57943 | 88103 |
Electronics and Communication Engineering | 35839 | 53123 |
Electronics and Instrumentation Engineering | 68754 | 89517 |
Industrial and Production Engineering | 203472 | 203472 |
Information Technology | 26623 | 38605 |
Mechanical Engineering | 80363 | 160908 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 185176 | 207000 |
Civil Engineering | 158851 | 566859 |
Computer Science and Engineering | 23692 | 26765 |
Electrical Engineering | 74217 | 97810 |
Electronics and Communication Engineering | 33583 | 52279 |
Electronics and Instrumentation Engineering | 55669 | 72243 |
Industrial and Production Engineering | 136543 | 136543 |
Information Technology | 36674 | 43571 |
Mechanical Engineering | 102527 | 161042 |
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 106227 | 118579 |
Civil Engineering | 49578 | 833224 |
Computer Science Engineering | 18808 | 23218 |
Electrical Engineering | 35762 | 76449 |
Electronics and Communication Engineering | 36831 | 46385 |
Electronics and Instrumentation Engineering | 49263 | 105331 |
Information Technology | 23246 | 34354 |
Mechanical Engineering | 24349 | 117994 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Civil Engineering | 74393 | 780792 |
Computer Science and Engineering | 27502 | 32478 |
Electrical Engineering | 52034 | 112964 |
Electronics and Communication Engineering | 40204 | 61807 |
Electronics and Instrumentation Engineering | 55690 | 86696 |
Information Technology | 38436 | 49144 |
Mechanical Engineering | 49961 | 102140 |
General Category Cutoff 2020 (Domicile)
Round 1
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 72656 | 98696 |
Civil Engineering | 30634 | 66255 |
Computer Science Engineering | 6523 | 14790 |
Electrical Engineering | 23222 | 42736 |
Electronics and Communication Engineering | 19460 | 31345 |
Electronics and Instrumentation Engineering | 33521 | 46562 |
Industrial and Production Engineering | 44504 | 75111 |
Information Technology | 15677 | 21551 |
Mechanical Engineering | 11523 | 50029 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 63589 | 100314 |
Civil Engineering | 59567 | 85038 |
Computer Science and Engineering | 2835 | 16269 |
Electrical Engineering | 36642 | 48363 |
Electronics and Communication Engineering | 18148 | 34477 |
Electronics and Instrumentation Engineering | 37569 | 52034 |
Industrial and Production Engineering | 48279 | 95912 |
Information Technology | 20404 | 26367 |
Mechanical Engineering | 37884 | 62936 |
Round Upgrade 1
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 78901 | 122703 |
Civil Engineering | 30634 | 73113 |
Computer Science Engineering | 16059 | 19501 |
Electrical Engineering | 25727 | 50678 |
Electronics and Communication Engineering | 21182 | 34858 |
Electronics and Instrumentation Engineering | 37274 | 55533 |
Industrial and Production Engineering | 44504 | 90566 |
Information Technology | 19555 | 27158 |
Mechanical Engineering | 24349 | 58272 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 86696 | 110526 |
Civil Engineering | 59567 | 96062 |
Computer Science and Engineering | 20404 | 24625 |
Electrical Engineering | 41131 | 56578 |
Electronics and Communication Engineering | 27406 | 39282 |
Electronics and Instrumentation Engineering | 40204 | 62936 |
Industrial and Production Engineering | 64639 | 100541 |
Information Technology | 26017 | 30984 |
Mechanical Engineering | 49961 | 73761 |
Round 2
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 87628 | 112472 |
Civil Engineering | 21630 | 58594 |
Computer Science Engineering | 15957 | 20087 |
Electrical Engineering | 36831 | 45833 |
Electronics and Communication Engineering | 28202 | 31479 |
Electronics and Instrumentation Engineering | 32777 | 45744 |
Industrial and Production Engineering | 57092 | 80564 |
Information Technology | 20677 | 27473 |
Mechanical Engineering | 18808 | 50397 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 92952 | 102140 |
Civil Engineering | 58754 | 66917 |
Computer Science and Engineering | 9185 | 22637 |
Electrical Engineering | 44926 | 53023 |
Electronics and Communication Engineering | 32478 | 41733 |
Electronics and Instrumentation Engineering | 42191 | 43398 |
Industrial and Production Engineering | 61807 | 79276 |
Information Technology | 24868 | 30737 |
Mechanical Engineering | 46596 | 56141 |
Internal Branch Change
OPEN QUOTA
Branch | Open | Close |
---|---|---|
Biomedical Enginneering | 106227 | 118579 |
Civil Engineering | 49578 | 833224 |
Computer Science and Engineering | 18808 | 23218 |
Electrical Engineering | 35762 | 76449 |
Electronics and Communication Engineering | 36831 | 46385 |
Electronics and Instrumentation Engineering | 49263 | 105331 |
Information Technology | 23246 | 34354 |
Mechanical Engineering | 24349 | 117994 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Civil Engineering | 74393 | 780792 |
Computer Science and Engineering | 27502 | 32478 |
Electrical Engineering | 52034 | 112964 |
Electronics and Communication Engineering | 40204 | 61807 |
Electronics and Instrumentation Engineering | 55690 | 86696 |
Information Technology | 38436 | 49144 |
Mechanical Engineering | 49961 | 102140 |
OPEN QUOTA
Branch name | Open | Close |
---|---|---|
Biomedical Engineering | 106227 | 118579 |
Civil Engineering | 49578 | 833224 |
Computer Science Engineering | 18808 | 23218 |
Electrical Engineering | 35762 | 76449 |
Electronics and Communication Engineering | 36831 | 46385 |
Electronics and Instrumentation Engineering | 49263 | 105331 |
Information Technology | 23246 | 34354 |
Mechanical Engineering | 24349 | 117994 |
FEMALE QUOTA
Branch | Open | Close |
---|---|---|
Civil Engineering | 74393 | 780792 |
Computer Science and Engineering | 27502 | 32478 |
Electrical Engineering | 52034 | 112964 |
Electronics and Communication Engineering | 40204 | 61807 |
Electronics and Instrumentation Engineering | 55690 | 86696 |
Information Technology | 38436 | 49144 |
Mechanical Engineering | 49961 | 102140 |
Header text
Campus Facilities in SGSITS Indore
SGSITS Indore |
Campus size of SGSITS Indore is 35 acres |
SGSITS Indore Central library has 108154+ books and 135000 ebooks. |
SGSITS Indore have 02 servers, computer labs with 128+ computers, Optical fiber leased line for internet access. |
Research Facilities: Equipments in SGSITS Indore |
SGSITS Indore have Golden Jubilee auditorium having capacity of 275 persons. Ans other three auditorium of capacity 80 each. |
Hostels: IIT Kanpur has 4 Boys Hostel of total capacity 600 seats, 3 Girls Hostel of capacity 467 seats. Note: There are less no. of hostel rooms in SGSITS so rooms are allocated on the basis of your JEE Rank Branchwise. |
Sports Facilities in IIT Kanpur: Cricket ground, football fields, 1 basketball courts, 2 volleyball court, one Kabbadi, kho-kho, throw ball court, 02 netball court, 1 tennis courts, 01 badminton court, table tennis rooms, a yoga room, 1 gymnasium. |
The campus has a canteen along with cafe named Cafe 91. |
SGSITS Indore has Dispensary within the campus. |
Other: Campus has 2 guest houses, bank, ATM and a post office. Campus is in prime location of Indore near Railway Station so you will be able to enjoy your city life and there is no connectivity problem. |
College Societies, Clubs & Fests
Clubs in SGSITS Indore
- Pratibimb (Photography Club)
- SRC Club (Robotics)
- Ojaswa Club (Personality Development)
- Baja Club (SAE)
- Kshitij Club (Music & Dance)
- Sparkle Club (Electrical Engineering)
- CodeFoster
- Computer Club
- Magazine and Literary Committee
- #IT Include
- E-cell
- NSS
- Upkar Club (Social Outreach)
- TRIVIM (Civil Engineering)
Fests in SGSITS Indore
- Aayam (Cultural & Technical Fest of SGSITS)
- Aavahan (Fresher’s Event of SGSITS)
- Varchasva (Annual Sports Meet)
- E-summit
- Other Departmental Fests
Fee Structure of SGSITS Indore
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹6,000 |
One Time Fees | ₹650 |
Tuition Fee (per Semester) | ₹45,650 (Group A), ₹62,650 (Group B) |
Other fees (per Semester) | ₹13,250 |
Total | ₹65,550 (Group A), ₹82,550 (Group B) |
Group – A: Civil Engineering, Computer Science and Engineering, Electronics and Telecommunication Engineering, Electrical Engineering, Electronics and Instrumentation Engineering, Industrial and Production Engineering, Mechanical Engineering
Group – B: Bio Medical Engineering, Information Technology
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
Hostel Fees (per Semester) | ₹10,200 |
Mess Fees (per Semester) | ₹12,000 (Boys), ₹10,800 (Girls) |
Total | ₹26,200 (Boys), ₹25,000 (Girls) |
SGSITS Indore Placements
The placement season during 2022-23 witnessed highest CTC of ₹50 LPA.